Ottoslaan weather
Latitude N 52° 13' 16" Longitude E 05° 09' 46" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,9 °C | at 13:28 |
| Low Temperature | -8,1 °C | at 23:57 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1030,6 hPa | at 23:56 |
| Low Pressure (SL) | 1026,0 hPa | at 03:26 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7-2-2012 11:39:55
powered by
Cumulus v1.8.9 (930)