Ottoslaan weather
Latitude N 52° 13' 16" Longitude E 05° 09' 46" Elevation 16 m
Records began on 19 juli 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 52,4 °C | at 13:58 on 29 december 2010 |
| Lowest Temperature | -13,2 °C | at 8:18 on 07 februari 2012 |
| Lowest Wind Chill Temperature | -13,2 °C | at 8:18 on 07 februari 2012 |
| Highest Minimum | 999,0 °C | on 29 oktober 2011 |
| Lowest Maximum | -500,0 °C | on 29 oktober 2011 |
| Rainfall | ||
| Highest Rain Rate | 108,0 mm/hr | at 22:33 on 15 augustus 2010 |
| Highest Hourly Rainfall | 21,3 mm | at 20:50 on 23 september 2010 |
| Highest Daily Rainfall | 864,6 mm | on 29 januari 2012 |
| Highest Monthly Rainfall | 1944,0 mm | januari 2012 |
| Wind | ||
| Highest Wind Gust | 74,5 km/h | at 19:54 on 03 januari 2012 |
| Highest Wind Speed Average | 47,4 km/h | at 22:09 on 08 december 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 963,8 hPa | at 10:33 on 16 december 2011 |
| Highest Pressure (sl) | 1038,0 hPa | at 20:57 on 26 januari 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7-2-2012 11:09:55
powered by
Cumulus v1.8.9 (930)